April 07, 2013 | |||||||||||||||
4:00 pm | Dolphins United FC | - | Team Socceroo FC | McKINLEY HILL | |||||||||||
6:00 pm | Manila All-Japan | - | Union Internacional Manila | McKINLEY HILL | |||||||||||
8:00 pm | Forza FC | - | Cimarron FC | McKINLEY HILL |
Standings before Sunday`s matches
Division 1 | GP | W | D | L | GF | GA | GD | Pts |
Global FC | 8 | 7 | 1 | 0 | 23 | 3 | 20 | 22 |
Stallion FC | 8 | 7 | 0 | 1 | 22 | 7 | 15 | 21 |
Loyola Meralco Sparks | 8 | 6 | 2 | 0 | 21 | 3 | 18 | 20 |
Kaya FC | 8 | 3 | 3 | 2 | 13 | 7 | 6 | 12 |
PachangaDiliman FC | 8 | 4 | 0 | 4 | 11 | 11 | 0 | 12 |
Nomads FC | 8 | 3 | 2 | 3 | 6 | 9 | -3 | 11 |
PSG FC | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 |
Green Archers | 8 | 1 | 1 | 6 | 9 | 18 | -9 | 4 |
Army FC | 8 | 1 | 1 | 6 | 7 | 23 | -16 | 4 |
Airforce FC | 8 | 0 | 0 | 8 | 4 | 30 | -26 | 0 |
Division 2 | GP | W | D | L | GF | GA | GD | Pts |
Team Socceroo FC | 6 | 6 | 0 | 0 | 18 | 2 | 16 | 18 |
Agila FC | 7 | 5 | 0 | 2 | 14 | 11 | 3 | 15 |
Laos FC | 7 | 4 | 1 | 2 | 15 | 12 | 3 | 13 |
Union Internacional Manila | 6 | 3 | 2 | 1 | 13 | 9 | 4 | 11 |
Forza FC | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 |
Cimarron FC | 6 | 3 | 0 | 3 | 12 | 13 | -1 | 9 |
Dolphins United FC | 6 | 2 | 0 | 4 | 13 | 11 | 2 | 6 |
Manila All-Japan | 6 | 2 | 0 | 4 | 8 | 13 | -5 | 6 |
Phil. Navy FC | 7 | 1 | 2 | 4 | 5 | 10 | -5 | 5 |
Cebu Queen City United FC | 7 | 0 | 0 | 7 | 0 | 21 | -21 | 0 |
Update :
Dolphins United 0-2 Team Socceroo
15 min Dae Kang 0-1 (Team Socceroo)
0-1 HT
84 Min Reyes 0-2 (Team Socceroo)
0-2 FT
Union Int Manila 3-1 Manila All-Japan
4 min 1-0 Owusu (Union)
11 min 1-1 Tanaka (Manila All-Japan)
1-1 HT
3-1 FT
Forza Fc 3-2 Cimarron FC
27 min 1-0 Pascal (Forza)
33 min 2-0 Pascal (Forza)
43 min 2-1 Cimarron FC
3-1 Forza FC
3-2 Cimarron FC
84 Min Reyes 0-2 (Team Socceroo)
0-2 FT
Union Int Manila 3-1 Manila All-Japan
4 min 1-0 Owusu (Union)
11 min 1-1 Tanaka (Manila All-Japan)
1-1 HT
3-1 FT
Forza Fc 3-2 Cimarron FC
27 min 1-0 Pascal (Forza)
33 min 2-0 Pascal (Forza)
43 min 2-1 Cimarron FC
3-1 Forza FC
3-2 Cimarron FC
maganda cguro kung pagsamahin lahat ng 20 teams/clubs na to wla ng second division disqualify na lang sana ung 2 o 3 para nman maging quality ung laro tutal d nman cla home and away ang labanan nila to ufl management sana mabasa nyu to maging fair kayo sa lahat ng club lol....!
ReplyDelete