Division 1 | GP | W | D | L | GF | GA | GD | Pts | ||||||||||||||||||||||||||
Global FC | 10 | 8 | 1 | 1 | 27 | 6 | 21 | 25 | ||||||||||||||||||||||||||
Stallion FC | 9 | 8 | 0 | 1 | 26 | 9 | 17 | 24 | ||||||||||||||||||||||||||
Loyola Meralco Sparks | 10 | 7 | 2 | 1 | 33 | 8 | 25 | 23 | ||||||||||||||||||||||||||
Kaya FC | 9 | 4 | 3 | 2 | 16 | 9 | 7 | 15 | ||||||||||||||||||||||||||
PachangaDiliman FC | 9 | 5 | 0 | 4 | 14 | 13 | 1 | 15 | ||||||||||||||||||||||||||
PSG FC | 10 | 3 | 2 | 5 | 14 | 16 | -2 | 11 | ||||||||||||||||||||||||||
Nomads FC | 9 | 3 | 2 | 4 | 7 | 11 | -4 | 11 | ||||||||||||||||||||||||||
Green Archers | 9 | 2 | 1 | 6 | 11 | 19 | -8 | 7 | ||||||||||||||||||||||||||
Army FC | 10 | 1 | 1 | 8 | 10 | 36 | -26 | 4 | ||||||||||||||||||||||||||
Airforce FC | 9 | 0 | 0 | 9 | 4 | 35 | -31 | 0 |
17 April 2013
UFL fixtures and standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment