May 26, 2013 | |||||||||||||||
6:15 pm | Laos FC | - | Dolphins United FC | McKINLEY HILL | |||||||||||
8:30 pm | Forza FC | - | Team Socceroo FC | McKINLEY HILL |
Division 2 | GP | W | D | L | GF | GA | GD | Pts |
Team Socceroo FC | 12 | 12 | 0 | 0 | 38 | 6 | 32 | 36 |
Union Internacional Manila | 12 | 7 | 3 | 2 | 25 | 19 | 6 | 24 |
Agila FC | 13 | 8 | 0 | 5 | 24 | 27 | -3 | 24 |
Forza FC | 11 | 5 | 3 | 3 | 23 | 17 | 6 | 18 |
Laos FC | 12 | 4 | 2 | 6 | 22 | 27 | -5 | 14 |
Cimarron FC | 12 | 4 | 1 | 7 | 21 | 25 | -4 | 13 |
Phil. Navy FC | 13 | 2 | 4 | 7 | 15 | 24 | -9 | 10 |
Dolphins United FC | 11 | 3 | 0 | 8 | 16 | 23 | -7 | 9 |
Manila All-Japan | 12 | 1 | 3 | 8 | 12 | 28 | -16 | 6 |
Update .
Laos 2-1 Dolphins
Ghamesi and ElHabbib scored for Laos Fc , Pino for Dolphins
Forza 4-5 Team Socceroo
0-1 Hyeon Seung Lee
1-1 Pacquiao 1-1
1-2 1 Won Jae Cha
1-2 HT
1-3 Hyeon Seung Lee
1-4 Jeong Woo Lee
1-5 Hyeon Seung lee
2-5 Nikko Paolo Villa
3-5 Jun Mark Saraga
4-5 Nikko Paolo Villa
4-5 FT
Ghamesi and ElHabbib scored for Laos Fc , Pino for Dolphins
Forza 4-5 Team Socceroo
0-1 Hyeon Seung Lee
1-1 Pacquiao 1-1
1-2 1 Won Jae Cha
1-2 HT
1-3 Hyeon Seung Lee
1-4 Jeong Woo Lee
1-5 Hyeon Seung lee
2-5 Nikko Paolo Villa
3-5 Jun Mark Saraga
4-5 Nikko Paolo Villa
4-5 FT
No comments:
Post a Comment