May 18, 2013 | |||||||||||||||
4:00 pm | Phil. Navy FC | - | Dolphins United FC | McKINLEY HILL | |||||||||||
6:15 pm | Agila FC | - | Cimarron FC | McKINLEY HILL | |||||||||||
8:30 pm | Green Archers | - | Army FC | McKINLEY HILL |
Division 1 | GP | W | D | L | GF | GA | GD | Pts |
Stallion FC | 14 | 13 | 0 | 1 | 50 | 16 | 34 | 39 |
Global FC | 13 | 11 | 1 | 1 | 38 | 6 | 32 | 34 |
Loyola Meralco Sparks | 14 | 10 | 2 | 2 | 44 | 14 | 30 | 32 |
PachangaDiliman FC | 14 | 7 | 1 | 6 | 22 | 23 | -1 | 22 |
Kaya FC | 14 | 5 | 6 | 3 | 26 | 18 | 8 | 21 |
PSG FC | 14 | 4 | 2 | 8 | 26 | 30 | -4 | 14 |
Green Archers | 14 | 4 | 2 | 8 | 26 | 33 | -7 | 14 |
Nomads FC | 14 | 3 | 3 | 8 | 10 | 28 | -18 | 12 |
Airforce FC | 14 | 2 | 0 | 12 | 9 | 47 | -38 | 6 |
Army FC | 13 | 1 | 1 | 11 | 12 | 48 | -36 | 4 |
Division 2 | GP | W | D | L | GF | GA | GD | Pts |
Team Socceroo FC | 11 | 11 | 0 | 0 | 34 | 6 | 28 | 33 |
Agila FC | 12 | 8 | 0 | 4 | 22 | 24 | -2 | 24 |
Forza FC | 11 | 5 | 3 | 3 | 23 | 17 | 6 | 18 |
Union Internacional Manila | 10 | 5 | 3 | 2 | 20 | 16 | 4 | 18 |
Laos FC | 11 | 4 | 2 | 5 | 21 | 25 | -4 | 14 |
Cimarron FC | 12 | 4 | 1 | 7 | 21 | 25 | -4 | 13 |
Dolphins United FC | 11 | 3 | 0 | 8 | 16 | 23 | -7 | 9 |
Phil. Navy FC | 12 | 2 | 3 | 7 | 15 | 24 | -9 | 9 |
Manila All-Japan | 10 | 1 | 2 | 7 | 12 | 24 | -12 | 5 |
Update :
Agila FC 1-0 Cimarron FC
1-0 Dexter Versario
Phil Navy Fc 4-1 Dolphins United
Army : Lumbala , Perez, Leyble and Dacera
Dophins : Moussa
( 3 red cards for Dolphins)
Green Archers United 5-1 Army FC
Olowoyeye (2), Cagayanan, Caligdong and Melliza scored for Green Archers United
Adrain Bretana scored for Army FC
Standings updated
No comments:
Post a Comment