une 01, 2013 | |||||||||||||||
4:00 pm | Manila All-Japan | - | Agila FC | McKINLEY HILL | |||||||||||
6:15 pm | Phil. Navy FC | - | Union Internacional Manila | McKINLEY HILL | |||||||||||
8:30 pm | Nomads FC | - | Army FC | McKINLEY HILL |
Division 1 | GP | W | D | L | GF | GA | GD | Pts |
Stallion FC | 16 | 14 | 0 | 2 | 53 | 18 | 35 | 42 |
Global FC | 15 | 13 | 1 | 1 | 42 | 7 | 35 | 40 |
Loyola Meralco Sparks | 16 | 10 | 4 | 2 | 47 | 17 | 30 | 34 |
Kaya FC | 16 | 6 | 7 | 3 | 31 | 19 | 12 | 25 |
PachangaDiliman FC | 16 | 8 | 1 | 7 | 25 | 25 | 0 | 25 |
Green Archers | 16 | 5 | 3 | 8 | 30 | 34 | -4 | 18 |
PSG FC | 16 | 4 | 3 | 9 | 27 | 34 | -7 | 15 |
Nomads FC | 15 | 3 | 4 | 8 | 12 | 30 | -18 | 13 |
Airforce FC | 16 | 2 | 0 | 14 | 9 | 52 | -43 | 6 |
Army FC | 14 | 1 | 1 | 12 | 12 | 52 | -40 | 4 |
Division 2 | GP | W | D | L | GF | GA | GD | Pts |
Team Socceroo FC | 13 | 13 | 0 | 0 | 43 | 10 | 33 | 39 |
Union Internacional Manila | 12 | 7 | 3 | 2 | 25 | 19 | 6 | 24 |
Agila FC | 13 | 8 | 0 | 5 | 24 | 27 | -3 | 24 |
Forza FC | 12 | 5 | 3 | 4 | 27 | 22 | 5 | 18 |
Laos FC | 13 | 5 | 2 | 6 | 24 | 28 | -4 | 17 |
Cimarron FC | 12 | 4 | 1 | 7 | 21 | 25 | -4 | 13 |
Phil. Navy FC | 13 | 2 | 4 | 7 | 15 | 24 | -9 | 10 |
Dolphins United FC | 12 | 3 | 0 | 9 | 17 | 25 | -8 | 9 |
Manila All-Japan | 12 | 1 | 3 | 8 | 12 | 28 | -16 | 6 |
No comments:
Post a Comment