Group C | GP | W | D | L | GF | GA | GD | Pts |
Pachanga FC | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
Nomads FC | 3 | 2 | 0 | 1 | 3 | 8 | -5 | 6 |
Loyola Meralco Sparks FC | 3 | 2 | 0 | 1 | 11 | 4 | 7 | 6 |
Laos FC | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Mendiola FC 1991 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
Group D | GP | W | D | L | GF | GA | GD | Pts |
Phil. Army FC | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
Stallion Penson FC | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 |
Phil. Air Force FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
Sta. Lucia FC | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
Agila FC | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
October 23, 2012 | ||||||
Phil. Air Force FC | 1-1 | Phil. Army FC | 5:15 pm RIZAL MEMORIAL SPORTS COMPLEX [TELEVISED] | |||
Loyola Meralco Sparks FC | 8-1 | Nomads FC | 7:30 pm RIZAL MEMORIAL SPORTS COMPLEX [TELEVISED] |
No comments:
Post a Comment