October 26, 2012 | ||||||
Team Socceroo FC | - | Phil. Navy FC | 7:00 pm UNIVERSITY OF MAKATI | |||
Sta. Lucia FC | - | Phil. Air Force FC | 9:00 pm UNIVERSITY OF MAKATI |
Group A | GP | W | D | L | GF | GA | GD | Pts |
Global FC | 4 | 3 | 1 | 0 | 18 | 1 | 17 | 10 |
General Trias International FC | 3 | 2 | 1 | 0 | 7 | 0 | 7 | 7 |
Pasargad FC | 3 | 2 | 0 | 1 | 12 | 3 | 9 | 6 |
Phil. Navy FC | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
Team Socceroo FC | 3 | 0 | 0 | 3 | 0 | 21 | -21 | 0 |
Group B | GP | W | D | L | GF | GA | GD | Pts |
Green Archers United Globe FC | 4 | 3 | 1 | 0 | 15 | 3 | 12 | 10 |
Kaya FC | 4 | 3 | 1 | 0 | 11 | 1 | 10 | 10 |
Forza FC | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
Diliman Victory Liner FC | 4 | 0 | 2 | 2 | 0 | 4 | -4 | 2 |
Dolphins United FC | 4 | 0 | 1 | 3 | 2 | 17 | -15 | 1 |
Group C | GP | W | D | L | GF | GA | GD | Pts |
Loyola Meralco Sparks FC | 3 | 2 | 0 | 1 | 11 | 4 | 7 | 6 |
Pachanga FC | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
Nomads FC | 3 | 2 | 0 | 1 | 3 | 8 | -5 | 6 |
Laos FC | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Mendiola FC 1991 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
Group D | GP | W | D | L | GF | GA | GD | Pts |
Phil. Army FC | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
Phil. Air Force FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
Stallion Penson FC | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 |
Sta. Lucia FC | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
Agila FC | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
No comments:
Post a Comment