Group A | GP | W | D | L | GF | GA | GD | Pts |
Global FC | 4 | 3 | 1 | 0 | 18 | 1 | 17 | 10 |
General Trias International FC | 3 | 2 | 1 | 0 | 7 | 0 | 7 | 7 |
Pasargad FC | 3 | 2 | 0 | 1 | 12 | 3 | 9 | 6 |
Phil. Navy FC | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
Team Socceroo FC | 3 | 0 | 0 | 3 | 0 | 21 | -21 | 0 |
Group B | GP | W | D | L | GF | GA | GD | Pts |
Kaya FC | 4 | 3 | 1 | 0 | 11 | 1 | 10 | 10 |
Green Archers United Globe FC | 3 | 2 | 1 | 0 | 11 | 3 | 8 | 7 |
Forza FC | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
Diliman Victory Liner FC | 4 | 0 | 2 | 2 | 0 | 4 | -4 | 2 |
Dolphins United FC | 4 | 0 | 1 | 3 | 2 | 17 | -15 | 1 |
Group C | GP | W | D | L | GF | GA | GD | Pts |
Pachanga FC | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
Nomads FC | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
Loyola Meralco Sparks FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
Laos FC | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Mendiola FC 1991 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
Group D | GP | W | D | L | GF | GA | GD | Pts |
Phil. Army FC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
Stallion Penson FC | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 |
Phil. Air Force FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Sta. Lucia FC | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
Agila FC | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
Futbolista africano del año
1 week ago
No comments:
Post a Comment