June 17, 2012 | ||||||||
2:00 pm | Diliman Victory Liner FC | 3-1 | Union Internacional Manila | University of Makati (UMak) | ||||
4:00 pm | Laos FC | 0-1 | Manila All-Japan FC | University of Makati (UMak) | ||||
6:00 pm | Phil. Air Force Phoenix | 3-2 | Nomads Auction Manila | University of Makati (UMak) |
Division 1 | GP | W | D | L | GF | GA | GD | Pts |
Kaya | 16 | 11 | 3 | 2 | 27 | 16 | 11 | 36 |
Loyola Meralco Sparks | 15 | 11 | 2 | 2 | 60 | 22 | 38 | 35 |
Global | 15 | 11 | 2 | 2 | 41 | 15 | 26 | 35 |
Stallion Gilligan's | 14 | 7 | 4 | 3 | 31 | 14 | 17 | 25 |
Pasargad | 16 | 6 | 3 | 7 | 23 | 26 | -3 | 21 |
Nomads Auction Manila | 16 | 4 | 5 | 7 | 21 | 32 | -11 | 17 |
Green Archers United Globe | 16 | 3 | 4 | 9 | 28 | 31 | -3 | 13 |
Phil. Air Force Phoenix | 14 | 4 | 4 | 6 | 26 | 29 | -3 | 16 |
Phil. Army Fritz & Macziol | 16 | 3 | 4 | 9 | 20 | 39 | -19 | 13 |
Phil. Navy Red Juice | 16 | 1 | 1 | 14 | 12 | 65 | -53 | 4 |
Division 2 | GP | W | D | L | GF | GA | GD | Pts |
Pachanga FC | 21 | 20 | 1 | 0 | 121 | 7 | 114 | 61 |
Diliman Victory Liner FC | 22 | 19 | 2 | 1 | 84 | 24 | 60 | 59 |
Cebu Queen City United FC | 21 | 14 | 4 | 3 | 83 | 29 | 54 | 46 |
Agila FC | 21 | 12 | 0 | 9 | 48 | 49 | -1 | 36 |
Union Internacional Manila | 22 | 8 | 5 | 9 | 46 | 61 | -15 | 29 |
Team Socceroo FC | 21 | 8 | 4 | 9 | 50 | 55 | -5 | 28 |
Forza FC | 21 | 8 | 2 | 11 | 44 | 70 | -26 | 26 |
Laos FC | 21 | 7 | 3 | 11 | 34 | 44 | -10 | 24 |
Dolphins United FC | 21 | 4 | 8 | 9 | 28 | 35 | -7 | 20 |
Manila All-Japan FC | 21 | 5 | 3 | 13 | 30 | 60 | -30 | 18 |
Sunken Garden United FC | 21 | 3 | 0 | 18 | 34 | 106 | -72 | 9 |
Lions Meltique Beef FC | 21 | 2 | 2 | 17 | 14 | 76 | -62 | 8 |
Standings are updated
ReplyDelete