Division 1 | GP | W | D | L | GF | GA | GD | Pts |
Global | 18 | 13 | 3 | 2 | 49 | 17 | 32 | 42 |
Kaya | 18 | 13 | 3 | 2 | 30 | 17 | 13 | 42 |
Loyola Meralco Sparks | 18 | 11 | 4 | 3 | 64 | 27 | 37 | 37 |
Penson Stallion Gilligan's | 17 | 8 | 4 | 5 | 35 | 18 | 17 | 28 |
Pasargad | 18 | 7 | 3 | 8 | 30 | 31 | -1 | 24 |
Phil. Air Force Phoenix | 16 | 5 | 4 | 7 | 28 | 34 | -6 | 19 |
Nomads Auction Manila | 17 | 4 | 6 | 7 | 23 | 34 | -11 | 18 |
Green Archers United Globe | 17 | 3 | 5 | 9 | 30 | 33 | -3 | 14 |
Phil. Army Fritz & Macziol | 18 | 3 | 4 | 11 | 23 | 48 | -25 | 13 |
Phil. Navy Red Juice | 17 | 1 | 2 | 14 | 14 | 67 | -53 | 5 |
Division 2 | GP | W | D | L | GF | GA | GD | Pts |
Pachanga FC | 22 | 21 | 1 | 0 | 123 | 8 | 115 | 64 |
Diliman Victory Liner FC | 22 | 18 | 2 | 2 | 82 | 25 | 57 | 56 |
Cebu Queen City United FC | 22 | 14 | 5 | 3 | 83 | 29 | 54 | 47 |
Agila FC | 22 | 12 | 1 | 9 | 48 | 49 | -1 | 37 |
Union Internacional Manila | 22 | 8 | 5 | 9 | 46 | 60 | -14 | 29 |
Forza FC | 22 | 9 | 2 | 11 | 50 | 71 | -21 | 29 |
Team Socceroo FC | 22 | 8 | 4 | 10 | 51 | 61 | -10 | 28 |
Laos | 22 | 8 | 3 | 11 | 36 | 45 | -9 | 27 |
Dolphins United FC | 22 | 4 | 9 | 9 | 28 | 35 | -7 | 21 |
Manila All-Japan | 22 | 5 | 4 | 13 | 30 | 60 | -30 | 19 |
Lions Meltique Beef FC | 22 | 3 | 2 | 17 | 17 | 77 | -60 | 11 |
Sunken Garden United FC | 22 | 3 | 0 | 19 | 35 | 109 | -74 | 9 |
Brunei's squad against Russia
1 week ago
No comments:
Post a Comment