23 June 2012

UFL- Saturdays results

UFL results today :

Air Force 0-4 Global
Diliman 1-2 Pachanga
Sunken Garden 1-3 Lions
Laos 2-1 Union

Yesterday :

Nomads 2-2 Loyola


Division 1 GP W D L GF GA GD Pts
Global 17 13 2 2 48 16 32 41
Kaya 17 12 3 2 29 17 12 39
Loyola Meralco Sparks 17 11 3 3 63 26 37 36
Stallion Gilligan's 16 8 4 4 35 17 18 28
Pasargad 17 6 3 8 24 28 -4 21
Phil. Air Force Phoenix 16 5 4 7 28 34 -6 19
Nomads Auction Manila 17 4 6 7 23 34 -11 18
Green Archers United Globe 16 3 4 9 28 31 -3 13
Phil. Army Fritz & Macziol 17 3 4 10 20 42 -22 13
Phil. Navy Red Juice 16 1 1 14 12 65 -53 4
Division 2 GP W D L GF GA GD Pts
Pachanga FC 22 21 1 0 123 8 115 64
Diliman Victory Liner FC 22 18 2 2 82 25 57 56
Cebu Queen City United FC 21 14 4 3 83 29 54 46
Agila FC 21 12 0 9 48 49 -1 36
Union Internacional Manila 22 8 5 9 46 60 -14 29
Team Socceroo FC 21 8 4 9 50 55 -5 28
Laos FC 22 8 3 11 36 45 -9 27
Forza FC 21 8 2 11 44 70 -26 26
Dolphins United FC 21 4 8 9 28 35 -7 20
Manila All-Japan FC 21 5 3 13 30 60 -30 18
Lions Meltique Beef FC 22 3 2 17 17 77 -60 11
Sunken Garden United FC 22 3 0 19 35 109 -74 9

No comments:

Post a Comment