Carli de Murga and Aly Borromeo scored
Division 1 | GP | W | D | L | GF | GA | GD | Pts |
Global | 15 | 11 | 2 | 2 | 41 | 15 | 26 | 35 |
Kaya | 15 | 10 | 3 | 2 | 25 | 15 | 10 | 33 |
Loyola Meralco Sparks | 14 | 10 | 2 | 2 | 50 | 21 | 29 | 32 |
Stallion Gilligan's | 13 | 6 | 4 | 3 | 26 | 13 | 13 | 22 |
Nomads Auction Manila | 13 | 4 | 4 | 5 | 17 | 26 | -9 | 16 |
Pasargad | 14 | 4 | 3 | 7 | 14 | 24 | -10 | 15 |
Phil. Air Force Phoenix | 12 | 3 | 4 | 5 | 21 | 24 | -3 | 13 |
Phil. Army Fritz & Macziol | 14 | 2 | 4 | 8 | 15 | 30 | -15 | 10 |
Green Archers Globe | 13 | 2 | 3 | 8 | 19 | 23 | -4 | 9 |
Phil. Navy Red Juice | 13 | 1 | 1 | 11 | 9 | 46 | -37 | 4 |
No comments:
Post a Comment