Division 1 | GP | W | D | L | GF | GA | GD | Pts |
Stallion FC | 18 | 15 | 1 | 2 | 60 | 22 | 38 | 46 |
Global FC | 16 | 13 | 1 | 2 | 42 | 9 | 33 | 40 |
Loyola Meralco Sparks | 18 | 11 | 5 | 2 | 50 | 18 | 32 | 38 |
Kaya FC | 17 | 7 | 7 | 3 | 32 | 19 | 13 | 28 |
PachangaDiliman FC | 17 | 8 | 1 | 8 | 26 | 27 | -1 | 25 |
Green Archers | 18 | 7 | 3 | 8 | 36 | 36 | 0 | 24 |
PSG FC | 16 | 4 | 3 | 9 | 27 | 34 | -7 | 15 |
Nomads FC | 18 | 3 | 4 | 11 | 16 | 43 | -27 | 13 |
Army FC | 15 | 2 | 1 | 12 | 15 | 52 | -37 | 7 |
Airforce FC | 17 | 2 | 0 | 15 | 9 | 53 | -44 | 6 |
Division 2 | GP | W | D | L | GF | GA | GD | Pts |
Team Socceroo FC | 14 | 14 | 0 | 0 | 47 | 11 | 36 | 42 |
Union Internacional Manila | 14 | 8 | 4 | 2 | 28 | 19 | 9 | 28 |
Agila FC | 15 | 9 | 0 | 6 | 28 | 29 | -1 | 27 |
Forza FC | 14 | 6 | 3 | 5 | 32 | 26 | 6 | 21 |
Laos FC | 14 | 6 | 2 | 6 | 27 | 29 | -2 | 20 |
Cimarron FC | 14 | 4 | 2 | 8 | 24 | 31 | -7 | 14 |
Phil. Navy FC | 15 | 3 | 4 | 8 | 16 | 27 | -11 | 13 |
Dolphins United FC | 14 | 3 | 1 | 10 | 20 | 31 | -11 | 10 |
Manila All-Japan | 14 | 1 | 4 | 9 | 13 | 32 | -19 | 7 |
11 June 2013
UFL Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment