June 08, 2013 | |||||||||||||||
6:15 pm | Agila FC | - | Phil. Navy FC | McKINLEY HILL | |||||||||||
8:30 pm | PachangaDiliman FC | - | Green Archers | McKINLEY HILL |
Division 1 | GP | W | D | L | GF | GA | GD | Pts |
Stallion FC | 17 | 15 | 0 | 2 | 59 | 21 | 38 | 45 |
Global FC | 16 | 13 | 1 | 2 | 42 | 9 | 33 | 40 |
Loyola Meralco Sparks | 17 | 11 | 4 | 2 | 49 | 17 | 32 | 37 |
Kaya FC | 17 | 7 | 7 | 3 | 32 | 19 | 13 | 28 |
PachangaDiliman FC | 16 | 8 | 1 | 7 | 25 | 25 | 0 | 25 |
Green Archers | 16 | 5 | 3 | 8 | 30 | 34 | -4 | 18 |
PSG FC | 16 | 4 | 3 | 9 | 27 | 34 | -7 | 15 |
Nomads FC | 17 | 3 | 4 | 10 | 15 | 39 | -24 | 13 |
Army FC | 15 | 2 | 1 | 12 | 15 | 52 | -37 | 7 |
Airforce FC | 17 | 2 | 0 | 15 | 9 | 53 | -44 | 6 |
Division 2 | GP | W | D | L | GF | GA | GD | Pts |
Team Socceroo FC | 13 | 13 | 0 | 0 | 43 | 10 | 33 | 39 |
Union Internacional Manila | 13 | 8 | 3 | 2 | 28 | 19 | 9 | 27 |
Agila FC | 14 | 9 | 0 | 5 | 28 | 28 | 0 | 27 |
Forza FC | 14 | 6 | 3 | 5 | 32 | 26 | 6 | 21 |
Laos FC | 14 | 6 | 2 | 6 | 27 | 29 | -2 | 20 |
Cimarron FC | 14 | 4 | 2 | 8 | 24 | 31 | -7 | 14 |
Dolphins United FC | 13 | 3 | 1 | 9 | 19 | 27 | -8 | 10 |
Phil. Navy FC | 14 | 2 | 4 | 8 | 15 | 27 | -12 | 10 |
Manila All-Japan | 13 | 1 | 3 | 9 | 13 | 32 | -19 | 6 |
No comments:
Post a Comment