Army Fc 4-5 PSG FC
Today Div 2
Union Int Manila 0-1 Forza
Navy FC 1-0 Cimarron Fc
Division 1 | GP | W | D | L | GF | GA | GD | Pts |
Stallion FC | 18 | 15 | 1 | 2 | 60 | 22 | 38 | 46 |
Global FC | 17 | 13 | 1 | 3 | 44 | 12 | 32 | 40 |
Loyola Meralco Sparks | 18 | 11 | 5 | 2 | 50 | 18 | 32 | 38 |
Kaya FC | 18 | 8 | 7 | 3 | 35 | 21 | 14 | 31 |
PachangaDiliman FC | 18 | 9 | 1 | 8 | 28 | 28 | 0 | 28 |
Green Archers | 18 | 7 | 3 | 8 | 36 | 36 | 0 | 24 |
PSG FC | 18 | 6 | 3 | 9 | 38 | 38 | 0 | 21 |
Nomads FC | 18 | 3 | 4 | 11 | 16 | 43 | -27 | 13 |
Army FC | 17 | 2 | 1 | 14 | 20 | 59 | -39 | 7 |
Airforce FC | 18 | 2 | 0 | 16 | 9 | 59 | -50 | 6 |
Division 2 | GP | W | D | L | GF | GA | GD | Pts |
Team Socceroo FC | 15 | 15 | 0 | 0 | 52 | 13 | 39 | 45 |
Union Internacional Manila | 16 | 9 | 4 | 3 | 32 | 23 | 9 | 31 |
Forza FC | 16 | 8 | 3 | 5 | 38 | 26 | 12 | 27 |
Agila FC | 16 | 9 | 0 | 7 | 30 | 34 | -4 | 27 |
Laos FC | 15 | 6 | 3 | 6 | 28 | 30 | -2 | 21 |
Phil. Navy FC | 16 | 4 | 4 | 8 | 17 | 27 | -10 | 16 |
Cimarron FC | 16 | 4 | 2 | 10 | 27 | 36 | -9 | 14 |
Dolphins United FC | 15 | 3 | 1 | 11 | 20 | 36 | -16 | 10 |
Manila All-Japan | 15 | 1 | 5 | 9 | 14 | 33 | -19 | 8 |
No comments:
Post a Comment