Wednesday : Kaya 1-0 Global UFL DIVISION 1 STANDINGS |
1 | • | Loyola Meralco Sparks FC | 10 | 8 | 2 | 0 | 30:7 | 23 | 26 | |
2 | • | Global FC | 10 | 7 | 1 | 2 | 36:10 | 26 | 22 | |
3 | • | Kaya F.C | 9 | 6 | 1 | 2 | 26:7 | 19 | 19 | |
4 | • | Stallion Fc | 9 | 4 | 2 | 3 | 15:13 | 2 | 14 | |
5 | • | Army FC GTI | 9 | 3 | 1 | 5 | 14:31 | -17 | 10 | |
6 | • | Pachanga Diliman FC | 8 | 3 | 0 | 5 | 8:12 | -4 | 9 | |
7 | • | Green Archers | 10 | 1 | 4 | 5 | 13:21 | -8 | 7 | |
8 | • | Team Socceroo | 9 | 1 | 2 | 6 | 7:36 | -29 | 5 | |
9 | • | Pasargad FC | 8 | 1 | 1 | 6 | 5:17 | -12 | 4 |
This Division 1 should be ten teams already.
ReplyDelete