FT-UIM 4-3 Laos FC
Scorers: UIM-Shayan Jafari- 38' 87'(pk) 90+2' Jeremy Theuer-68'
Laos-Abou Toure-59' Ange Guisso-77' Mohammed Ghasemi-82'
FT- Manila Jeepney FC 2-0 Phil.Air Force FC Goal scorer: Sean iliff 41' 76'
FT- Nomads FC 1-2 Forza FC Goal scorers: Nomads- Jamal Lord 46' Forza- Stephen Burda 65' Jangobah Johnson 80'
1 | • | Manila Jeepney FC | 6 | 15 |
2 | ↑ | Agila | 6 | 12 |
3 | • | Ceres | 5 | 10 |
4 | ↓ | Airforce fc | 6 | 10 |
5 | ↑ | Manila All-Japan | 6 | 9 |
6 | ↑ | Union Internacional Manila | 5 | 9 |
7 | ↑ | Forza | 6 | 9 |
8 | ↓ | Laos | 6 | 9 |
9 | ↓ | Dolphins United | 6 | 9 |
10 | ↓ | Nomads | 6 | 6 |
11 | • | Navy | 6 | 3 |
12 | • | Cimarron | 6 | 3 |
No comments:
Post a Comment