Div 2 :
1.45 pm Dolphins 4-2 Cimarron
Goal Scorers: Moussa -12' Cuyos - 19', 50' Echin - 44' Juan Miguel Roy - 29' James Mendoza - 87'
4 pm Ceres 0-1 Laos
Goal Scorers: Lexter Maravilla - 55'
Div 1 :
6.15 pm Global 9-1 Army GTI
Global Fc : Miromohammadi 19' Behgandom 28' Hartmann 53'/72' Bahadoran 58'/68' Christiaens 59'/71'/82'
Army GTI Fc :Becite 44'
8.30 pm Green Archers United 0-0 Kaya
STANDINGS DIV 1
1 | • | Loyola Meralco Sparks FC | 4 | 12 |
2 | • | Global FC | 4 | 9 |
3 | ↑ | Kaya F.C | 5 | 7 |
4 | ↓ | Army FC GTI | 5 | 7 |
5 | • | Pachanga Diliman FC | 4 | 6 |
6 | • | Stallion Fc | 4 | 5 |
7 | ↑ | Green Archers | 5 | 4 |
8 | ↓ | Team Socceroo | 5 | 4 |
9 | • | Pasargad FC | 4 | 1 |
STANDINGS DIV 2
1 | • | Manila Jeepney FC | 3 | 9 |
2 | • | Airforce fc | 3 | 7 |
3 | • | Nomads | 3 | 6 |
4 | • | Agila | 3 | 6 |
5 | ↑ | Laos | 4 | 6 |
6 | ↓ | Dolphins United | 4 | 6 |
7 | ↓ | Ceres | 3 | 4 |
8 | ↓ | Union Internacional Manila | 2 | 3 |
9 | ↓ | Forza | 3 | 3 |
10 | • | Manila All-Japan | 3 | 3 |
11 | • | Cimarron | 4 | 3 |
12 | • | Navy | 3 | 0 |
No comments:
Post a Comment