1 | • | Loyola Meralco Sparks FC | 8 | 6 | 2 | 0 | 24:6 | 18 | 20 | |
2 | • | Global FC | 8 | 6 | 1 | 1 | 32:9 | 23 | 19 | |
3 | • | Kaya F.C | 8 | 5 | 1 | 2 | 25:7 | 18 | 16 | |
4 | • | Stallion Fc | 8 | 3 | 2 | 3 | 11:12 | -1 | 11 | |
5 | ↑ | Army FC GTI | 8 | 3 | 1 | 4 | 13:28 | -15 | 10 | |
6 | ↓ | Pachanga Diliman FC | 8 | 3 | 0 | 5 | 8:12 | -4 | 9 | |
7 | ↓ | Green Archers | 8 | 1 | 4 | 3 | 12:13 | -1 | 7 | |
8 | • | Team Socceroo | 8 | 1 | 2 | 5 | 7:33 | -26 | 5 | |
9 | • | Pasargad FC | 8 | 1 | 1 | 6 | 5:17 | -12 | 4 |
FIFA Ranking - November 2024 - Sneak Peek
2 days ago
No comments:
Post a Comment