1 | • | UFL DIV 1 STANDINGS Loyola Meralco Sparks FC | 8 | 20 |
2 | • | Global FC | 7 | 16 |
3 | • | Kaya F.C | 8 | 16 |
4 | • | Stallion Fc | 7 | 11 |
5 | • | Pachanga Diliman FC | 8 | 9 |
6 | • | Green Archers | 8 | 7 |
7 | • | Army FC GTI | 7 | 7 |
8 | • | Team Socceroo | 8 | 5 |
9 | • | Pasargad FC | 7 | 4 |
Feb 1 Green Archers United 0-0 Kaya. Kaya been awarded a 3-0 win because Green Archers fielding one player too much from 89 min.
UFL DIV 2
1 | • | Manila Jeepney FC | 6 | 15 |
2 | ↑ | Agila | 6 | 12 |
3 | • | Ceres | 5 | 10 |
4 | ↓ | Airforce fc | 6 | 10 |
5 | ↑ | Manila All-Japan | 6 | 9 |
6 | ↑ | Union Internacional Manila | 5 | 9 |
7 | ↑ | Forza | 6 | 9 |
8 | ↓ | Laos | 6 | 9 |
9 | ↓ | Dolphins United | 6 | 9 |
10 | ↓ | Nomads | 6 | 6 |
11 | • | Navy | 6 | 3 |
12 | • | Cimarron | 6 | 3 |
Jan 26 Navy 1-3 Union Int Manila. Navy awarded 3-0 win .
No comments:
Post a Comment