Goalkeepers | |
---|---|
No. | Name |
1 | NEIL LEONARD ETHERIDGE |
15 | NICHOLAS MICHAEL O'DONNELL |
16 | PATRICK DEYTO |
Defenders | |
---|---|
No. | Name |
3 | CARLOS DE MURGA |
11 | SATO DAISUKE |
12 | AMANI MANUEL SANTOS AGUINALDO |
13 | DENNIS VILLANUEVA |
17 | ARBOLEDA FITCH JOHNSON DAVIZ BARACE |
Midfields
No.Name
6 LUKE WOODLAND
7 IAIN RAMSAY
8 MANUEL OTT
9 MISAGH BAHADORAN
22 KENSHIRO DANIELS
23 JAMES JOSEPH YOUNGHUSBAND
Forwards | |
---|---|
No. | Name |
4 | JOSE ELMER PORTERIA |
5 | MIKE OTT |
10 | PHILIP JAMES YOUNGHUSBAND |
18 | HIKARU MINEGISHI |
19 | JEFFREY CHRISTIAENS |
20 | JAVIER PATINO |
21 | ANTONIO UGARTE |
source : AFC
ReplyDelete