Air Force Fc vs Army Fc
Division 1 | GP | W | D | L | GF | GA | GD | Pts |
Global FC | 6 | 6 | 0 | 0 | 21 | 2 | 19 | 18 |
Stallion FC | 6 | 6 | 0 | 0 | 21 | 6 | 15 | 18 |
Loyola Meralco Sparks | 6 | 5 | 1 | 0 | 18 | 2 | 16 | 16 |
Nomads FC | 7 | 3 | 2 | 2 | 6 | 8 | -2 | 11 |
Kaya FC | 6 | 2 | 2 | 2 | 7 | 5 | 2 | 8 |
PachangaDiliman FC | 6 | 2 | 0 | 4 | 4 | 10 | -6 | 6 |
Green Archers | 6 | 1 | 1 | 4 | 9 | 14 | -5 | 4 |
PSG FC | 6 | 1 | 1 | 4 | 3 | 12 | -9 | 4 |
Army FC | 6 | 0 | 1 | 5 | 4 | 19 | -15 | 1 |
Airforce FC | 5 | 0 | 0 | 5 | 3 | 18 | -15 | 0 |
Division 2 | GP | W | D | L | GF | GA | GD | Pts |
Team Socceroo FC | 6 | 6 | 0 | 0 | 18 | 2 | 16 | 18 |
Agila FC | 6 | 4 | 0 | 2 | 13 | 11 | 2 | 12 |
Union Internacional Manila | 6 | 3 | 2 | 1 | 13 | 9 | 4 | 11 |
Forza FC | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 |
Laos FC | 6 | 3 | 1 | 2 | 12 | 12 | 0 | 10 |
Cimarron FC | 6 | 3 | 0 | 3 | 12 | 13 | -1 | 9 |
Dolphins United FC | 6 | 2 | 0 | 4 | 13 | 11 | 2 | 6 |
Manila All-Japan | 6 | 2 | 0 | 4 | 8 | 13 | -5 | 6 |
Phil. Navy FC | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
Cebu Queen City United FC | 6 | 0 | 0 | 6 | 0 | 18 | -18 | 0 |
No comments:
Post a Comment