21 June 2013

UFL results and final standings

une 20, 2013  
5:15 pm Team Socceroo FC 8 - 1 Laos FC McKINLEY HILL
7:30 pm Global FC 3 - 0 Army FC McKINLEY HILL

        
Division 1 GP W D L GF GA GD Pts
Stallion FC 18 15 1 2 60 22 38 46
Global FC 18 14 1 3 47 12 35 43
Loyola Meralco Sparks 18 11 5 2 50 18 32 38
Kaya FC 18 8 7 3 35 21 14 31
PachangaDiliman FC 18 9 1 8 28 28 0 28
Green Archers 18 7 3 8 36 36 0 24
PSG FC 18 6 3 9 38 38 0 21
Nomads FC 18 3 4 11 16 43 -27 13
Army FC 18 2 1 15 20 62 -42 7
Airforce FC 18 2 0 16 9 59 -50 6
Division 2 GP W D L GF GA GD Pts
Team Socceroo FC 16 16 0 0 60 14 46 48
Union Internacional Manila 16 9 4 3 32 23 9 31
Forza FC 16 8 3 5 38 26 12 27
Agila FC 16 9 0 7 30 34 -4 27
Laos FC 16 6 3 7 29 38 -9 21
Phil. Navy FC 16 4 4 8 17 27 -10 16
Cimarron FC 16 4 2 10 27 36 -9 14
Manila All-Japan 16 2 5 9 16 34 -18 11
Dolphins United FC 16 3 1 12 21 38 -17 10

0 0 0 0 0 0 0 0
                                                             

No comments:

Post a Comment