UFL Div 1
1 | ↑ | Global FC | 14 | 11 | 1 | 2 | 60:13 | 47 | 34 | |
2 | ↓ | Loyola Meralco Sparks FC | 14 | 10 | 2 | 2 | 42:13 | 29 | 32 | |
3 | • | Kaya F.C | 14 | 8 | 3 | 3 | 40:11 | 29 | 27 | |
4 | • | Stallion Fc | 14 | 6 | 4 | 4 | 26:18 | 8 | 22 | |
5 | • | Green Archers | 13 | 4 | 4 | 5 | 21:25 | -4 | 16 | |
6 | • | Army FC GTI | 13 | 4 | 1 | 8 | 17:45 | -28 | 13 | |
7 | • | Pachanga Diliman FC | 13 | 3 | 3 | 7 | 13:23 | -10 | 12 | |
8 | • | Team Socceroo | 13 | 2 | 3 | 8 | 14:52 | -38 | 9 | |
9 | • | Pasargad FC | 12 | 1 | 1 | 10 | 6:39 | -33 | 4 |
Div 2
1 | • | Ceres | 11 | 8 | 2 | 1 | 36:10 | 26 | 26 | |
2 | ↑ | Laos | 11 | 7 | 1 | 3 | 19:12 | 7 | 22 | |
3 | ↓ | Manila Jeepney FC | 11 | 7 | 0 | 4 | 37:15 | 22 | 21 | |
4 | ↓ | Airforce fc | 11 | 6 | 1 | 4 | 29:11 | 18 | 19 | |
5 | • | Manila All-Japan | 11 | 6 | 1 | 4 | 28:17 | 11 | 19 | |
6 | ↑ | Forza | 11 | 6 | 0 | 5 | 28:19 | 9 | 18 | |
7 | ↓ | Nomads | 11 | 5 | 1 | 5 | 21:13 | 8 | 16 | |
8 | ↓ | Union Internacional Manila | 11 | 5 | 1 | 5 | 25:23 | 2 | 16 | |
9 | • | Agila | 11 | 4 | 1 | 6 | 19:20 | -1 | 13 | |
10 | • | Navy | 11 | 3 | 1 | 7 | 15:36 | -21 | 10 | |
11 | • | Dolphins United | 11 | 3 | 0 | 8 | 14:49 | -35 | 9 | |
12 | • | Cimarron | 11 | 1 | 1 | 9 | 9:55 | -46 | 4 |
Gawin na nilang 10 teams ang Division 1
ReplyDeleteYes and where we are at the topic of 10 teams, who is going to get relegated? I know the last team in Div 1 will def be relegated and the top 2 in Div 2 will also be promoted to have 10 teams in Div 1 again. But will there still be a play-off between the second last team from div 1 and the third placed team from div 2?
ReplyDeleteI think it will be only two teams promoted and one team relegated
ReplyDelete