1 | • | Loyola Meralco Sparks FC | 13 | 32 |
2 | • | Global FC | 12 | 28 |
3 | • | Kaya F.C | 12 | 21 |
4 | • | Stallion Fc | 13 | 21 |
5 | • | Green Archers | 12 | 13 |
6 | • | Army FC GTI | 12 | 13 |
7 | • | Pachanga Diliman FC | 11 | 11 |
8 | • | Team Socceroo | 12 | 9 |
9 | • | Pasargad FC | 11 | 4 |
FIFA Ranking - November 2024 - Sneak Peek
2 days ago
No comments:
Post a Comment