Group B | GP | W | D | L | GF | GA | GD | Pts | ||||||||||||||
Kaya FC | 4 | 3 | 1 | 0 | 11 | 1 | 10 | 10 | ||||||||||||||
Green Archers United Globe FC | 3 | 2 | 1 | 0 | 11 | 3 | 8 | 7 | ||||||||||||||
Forza FC | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | ||||||||||||||
Diliman Victory Liner FC | 4 | 0 | 2 | 2 | 0 | 4 | -4 | 2 | ||||||||||||||
Dolphins United FC | 4 | 0 | 1 | 3 | 2 | 17 | -15 | 1 |
FIFA Ranking - November 2024 - Sneak Peek
2 days ago
No comments:
Post a Comment