| Goalkeepers | |
|---|---|
| No. | Name |
| 1 | ROLAND MULLER |
| 25 | LOUIE MICHAEL CASAS |
| 88 | EDUARD SACAPANO |
| Defenders | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | ||||||||||||||||||||||||||||||
| 2 | JOSHUA GROMMEN | ||||||||||||||||||||||||||||||
| 3 | KOTA KAWASE | ||||||||||||||||||||||||||||||
| 4 | MANUEL HERRERA | ||||||||||||||||||||||||||||||
| 5 | SIMONE ROTA | ||||||||||||||||||||||||||||||
| 14 | MARTINEZ DE MURGA | ||||||||||||||||||||||||||||||
| 17 | JUNIOR MUNOZ | ||||||||||||||||||||||||||||||
28 JEFFREY CHRISTIAENS
| |||||||||||||||||||||||||||||||
Philippines Football news 10 YEARS !
| Goalkeepers | |
|---|---|
| No. | Name |
| 1 | ROLAND MULLER |
| 25 | LOUIE MICHAEL CASAS |
| 88 | EDUARD SACAPANO |
| Defenders | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | ||||||||||||||||||||||||||||||
| 2 | JOSHUA GROMMEN | ||||||||||||||||||||||||||||||
| 3 | KOTA KAWASE | ||||||||||||||||||||||||||||||
| 4 | MANUEL HERRERA | ||||||||||||||||||||||||||||||
| 5 | SIMONE ROTA | ||||||||||||||||||||||||||||||
| 14 | MARTINEZ DE MURGA | ||||||||||||||||||||||||||||||
| 17 | JUNIOR MUNOZ | ||||||||||||||||||||||||||||||
28 JEFFREY CHRISTIAENS
| |||||||||||||||||||||||||||||||
Luke Woodland added to the squad list.
ReplyDelete