Division 1 | GP | W | D | L | GF | GA | GD | Pts |
Global FC | 5 | 5 | 0 | 0 | 19 | 2 | 17 | 15 |
Stallion FC | 5 | 5 | 0 | 0 | 18 | 5 | 13 | 15 |
Loyola Meralco Sparks | 5 | 4 | 1 | 0 | 13 | 2 | 11 | 13 |
Nomads FC | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 |
PachangaDiliman FC | 5 | 2 | 0 | 3 | 3 | 7 | -4 | 6 |
Kaya FC | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
Green Archers | 4 | 1 | 0 | 3 | 7 | 11 | -4 | 3 |
PSG FC | 5 | 0 | 1 | 4 | 1 | 11 | -10 | 1 |
Army FC | 4 | 0 | 0 | 4 | 3 | 15 | -12 | 0 |
Airforce FC | 4 | 0 | 0 | 4 | 3 | 16 | -13 | 0 |
Division 2 | GP | W | D | L | GF | GA | GD | Pts |
Team Socceroo FC | 4 | 4 | 0 | 0 | 13 | 1 | 12 | 12 |
Forza FC | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 |
Agila FC | 4 | 3 | 0 | 1 | 10 | 8 | 2 | 9 |
Union Internacional Manila | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 7 |
Dolphins United FC | 4 | 2 | 0 | 2 | 10 | 5 | 5 | 6 |
Laos FC | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 4 |
Phil. Navy FC | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
Manila All-Japan | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 |
Cimarron FC | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
Cebu Queen City United FC | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
No comments:
Post a Comment