Division 1 | GP | W | D | L | GF | GA | GD | Pts |
Loyola Meralco Sparks | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
Global FC | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
Stallion FC | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
Nomads FC | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Kaya FC | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
PachangaDiliman FC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
Army FC | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
Airforce FC | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
PSG FC | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Green Archers | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
Division 2 | GP | W | D | L | GF | GA | GD | Pts |
Team Socceroo FC | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
Dolphins United FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
Manila All-Japan | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
Forza FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
Laos FC | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
Cimarron FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
Agila FC | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
Union Internacional Manila | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
Phil. Navy FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Cebu Queen City United FC | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
PSG... LOL!! Bunch of idiots really!! What does it even stand for? Or is it just their way of shortening the name Pasargad?
ReplyDelete