Group A | GP | W | D | L | GF | GA | GD | Pts |
Global FC | 4 | 3 | 1 | 0 | 18 | 1 | 17 | 10 |
General Trias International FC | 4 | 2 | 2 | 0 | 8 | 1 | 7 | 8 |
Pasargad FC | 4 | 2 | 1 | 1 | 13 | 4 | 9 | 7 |
Team Socceroo FC | 4 | 1 | 0 | 3 | 1 | 21 | -20 | 3 |
Phil. Navy FC | 4 | 0 | 0 | 4 | 0 | 13 | -13 | 0 |
Group B | GP | W | D | L | GF | GA | GD | Pts |
Green Archers United Globe FC | 4 | 3 | 1 | 0 | 15 | 3 | 12 | 10 |
Kaya FC | 4 | 3 | 1 | 0 | 11 | 1 | 10 | 10 |
Forza FC | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
Diliman Victory Liner FC | 4 | 0 | 2 | 2 | 0 | 4 | -4 | 2 |
Dolphins United FC | 4 | 0 | 1 | 3 | 2 | 17 | -15 | 1 |
Group C | GP | W | D | L | GF | GA | GD | Pts |
Loyola Meralco Sparks FC | 4 | 3 | 0 | 1 | 23 | 4 | 19 | 9 |
Pachanga FC | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
Nomads FC | 4 | 3 | 0 | 1 | 10 | 10 | 0 | 9 |
Laos FC | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 |
Mendiola FC 1991 | 4 | 0 | 1 | 3 | 3 | 23 | -20 | 1 |
Group D | GP | W | D | L | GF | GA | GD | Pts |
Stallion Penson FC | 4 | 3 | 0 | 1 | 19 | 3 | 16 | 9 |
Phil. Army FC | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
Phil. Air Force FC | 4 | 1 | 2 | 1 | 4 | 6 | -2 | 5 |
Sta. Lucia FC | 4 | 1 | 2 | 1 | 4 | 7 | -3 | 5 |
Agila FC | 4 | 0 | 0 | 4 | 0 | 15 | -15 | 0 |
No comments:
Post a Comment